Most Recent Stayton Homes For Sale
| View All Stayton Homes For Sale | ||
|
1559 Hummingbird Ln, Stayton, OR 97383 | $188,500 3 beds, 2 baths |
|
450 W Ida St #OF, Stayton, OR 97383 | $49,000 |
|
1133 N Gardner Ave, Stayton, OR 97383 | $189,900 4 beds, 2 baths |
Real Estate Resources |
Stayton Apartments
There are 68 apartments found in and near the Stayton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Amerisave | 02/16/2012 | $1,158 | 3.750% | 0.855 | 3.887% | $1,995 |
| Amerisave | 02/16/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings